Where each method is legal follows state law as of August 2026.
| State | Cremation | What families choose | Published | Price lists on disk |
|---|---|---|---|---|
| Alabama | No median yet | Not collected yet | Still collecting | 206 of 2,781 |
| Alaska | No median yet | Not collected yet | Still collecting | 16 of 24 |
| Arizona | No median yet | Not collected yet | Still collecting | 179 of 185 |
| Arkansas | No median yet | Not collected yet | Still collecting | 97 of 225 |
| California | No median yet | Not collected yet | Still collecting | 1,086 of 1,458 |
| Colorado | No median yet | Not collected yet | Still collecting | 117 of 125 |
| Connecticut | No median yet | Not collected yet | Still collecting | 49 of 49 |
| Delaware | No median yet | Not collected yet | Still collecting | 14 of 15 |
| District of Columbia | No median yet | Not collected yet | Still collecting | 28 of 29 |
| Florida | No median yet | Not collected yet | Still collecting | 526 of 1,742 |
| Georgia | No median yet | Not collected yet | Still collecting | 345 of 398 |
| Hawaii | No median yet | Not collected yet | Still collecting | 30 of 39 |
| Idaho | No median yet | Not collected yet | Still collecting | 121 of 122 |
| Illinois | No median yet | Not collected yet | Still collecting | 176 of 377 |
| Indiana | No median yet | Not collected yet | Still collecting | 329 of 601 |
| Iowa | No median yet | Not collected yet | Still collecting | 29 of 30 |
| Kansas | No median yet | Not collected yet | Still collecting | 104 of 113 |
| Kentucky | No median yet | Not collected yet | Still collecting | 167 of 342 |
| Louisiana | No median yet | Not collected yet | Still collecting | 109 of 234 |
| Maine | No median yet | Not collected yet | Still collecting | 33 of 41 |
| Maryland | No median yet | Not collected yet | Still collecting | 146 of 155 |
| Massachusetts | No median yet | Not collected yet | Still collecting | 239 of 245 |
| Michigan | No median yet | Not collected yet | Still collecting | 603 of 604 |
| Minnesota | No median yet | Not collected yet | Still collecting | 86 of 184 |
| Mississippi | No median yet | Not collected yet | Still collecting | 26 of 31 |
| Missouri | No median yet | Not collected yet | Still collecting | 109 of 140 |
| Montana | No median yet | Not collected yet | Still collecting | 80 of 83 |
| Nebraska | No median yet | Not collected yet | Still collecting | 136 of 142 |
| Nevada | No median yet | Not collected yet | Still collecting | 78 of 78 |
| New Hampshire | No median yet | Not collected yet | Still collecting | 107 of 109 |
| New Jersey | No median yet | Not collected yet | Still collecting | 765 of 768 |
| New Mexico | No median yet | Not collected yet | Still collecting | 62 of 62 |
| New York | No median yet | Not collected yet | Still collecting | 230 of 248 |
| North Carolina | No median yet | Not collected yet | Still collecting | 337 of 739 |
| North Dakota | No median yet | Not collected yet | Still collecting | 9 of 25 |
| Ohio | No median yet | Not collected yet | Still collecting | 345 of 1,328 |
| Oklahoma | No median yet | Not collected yet | Still collecting | 118 of 312 |
| Oregon | No median yet | Not collected yet | Still collecting | 104 of 124 |
| Pennsylvania | No median yet | Not collected yet | Still collecting | 422 of 860 |
| Rhode Island | No median yet | Not collected yet | Still collecting | 13 of 13 |
| South Carolina | No median yet | Not collected yet | Still collecting | 181 of 476 |
| South Dakota | No median yet | Not collected yet | Still collecting | 7 of 30 |
| Tennessee | No median yet | Not collected yet | Still collecting | 100 of 155 |
| Texas | No median yet | Not collected yet | Still collecting | 490 of 799 |
| Utah | No median yet | Not collected yet | Still collecting | 117 of 117 |
| Vermont | No median yet | Not collected yet | Still collecting | 33 of 35 |
| Virginia | No median yet | Not collected yet | Still collecting | 230 of 686 |
| Washington | No median yet | Not collected yet | Still collecting | 12 of 12 |
| West Virginia | No median yet | Not collected yet | Still collecting | 61 of 61 |
| Wisconsin | No median yet | Not collected yet | Still collecting | 167 of 391 |
| Wyoming | No median yet | Not collected yet | Still collecting | 5 of 29 |
Sorted by median for the selected service, least expensive first. States still collecting sit below them, said plainly, and states where the law does not allow a method sit last. A state gets a median once 3 reviewed price lists in it post the service, because a figure that one list can move is not a median.
The last column counts the price lists we hold against the funeral homes we know of in that state. Holding a document is not the same as publishing a figure: a licensed funeral professional reads every one first.
Each state shows its median for the service you pick. Open a state to see every funeral home on its map, including the ones just over the line, because a home ten minutes away in the next state is part of the answer. Scroll or pinch to zoom, drag to pan, or use the buttons in the corner. The crowded northeastern states keep their true shape and send their figure out to a chip in the Atlantic. Aquamation and terramation sit behind the More dispositions chips, off until a family asks for them, and they are only there where the law allows them.
Where the work stands today
We hold 9,179 posted price lists from the 17,971 funeral homes we know of, across 51 states and the District of Columbia.
None of them are published yet. A licensed funeral professional reads every assembled figure against the home’s own document before it appears here, and that review is the whole product. Until a state has reviewed prices, its map says it is still collecting, because that is true.
Prices live on the pins
A family sweeps its eyes across town and the comparison has already happened, before a single click. Switching the service switches every pin and the national coloring together.
Border homes stay visible
A state view is a camera position, not a filter. A home just over the line is drawn with a dashed edge and counted in the comparison.
Who posts and who does not
Where a home posts no price list, the page says so. Showing that plainly is transparency doing its job without us saying a word.
Ownership said carefully
Family owned and corporate group chips appear only where the classification can be proven from evidence. Where it cannot, the page says nothing rather than guessing.
Five services the way a price list packages them
Cremation, cremation with a service, immediate burial, burial with a graveside service, and a traditional funeral service. The map recolors with each one.
Specialty dispositions are asked for, not assumed
Aquamation and terramation are opt-in chips. Where a state's law does not allow a method, its map reads not offered rather than still collecting, and a price list there is pricing a trip out of state and back.
Colored only where we can stand behind it
A state gets a color once 3 reviewed price lists in it post the service. A median from less than that can be moved by one document, so it does not get one.
The table is always one tap away
Some people think in lists, and screen readers do too. The Map and Table toggle shows the same states and the same homes, sorted by price, with nothing gated behind the map.
See something wrong?
If a price here does not match what a funeral home told you, or you work at one and something needs updating, please tell us. And if we are missing a funeral home's price list entirely, we would love a copy. Corrections make this better for the next family, and every message is read by a person.
You can also write to us directly at [email protected] from your own mail app.
We use what you send only to answer you and fix the data. Nothing else, and never passed along.