A map of what funeral homes charge, built from their own posted price lists, with the date and the source document attached to every figure.
Find the funeral homes near you
Type the name of your town and we will show you the funeral homes closest to it, with what we hold for each one.
This search needs JavaScript to measure distances in your browser. Without it, the state pages below carry the same funeral homes and the same figures.
Browse by state
Every state has its own page listing the funeral homes we know there and what we hold for each.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Where each method is legal follows state law as of August 2026.
| State | Cremation | What families choose | Published |
|---|---|---|---|
| Missouri | $2,955 | Not collected yet | 50 homes published |
| Illinois | $3,490 | Not collected yet | 39 homes published |
| Alabama | No median yet | Not collected yet | Still collecting |
| Alaska | No median yet | Not collected yet | Still collecting |
| Arizona | No median yet | Not collected yet | Still collecting |
| Arkansas | No median yet | Not collected yet | Still collecting |
| California | No median yet | Not collected yet | Still collecting |
| Colorado | No median yet | Not collected yet | Still collecting |
| Connecticut | No median yet | Not collected yet | Still collecting |
| Delaware | No median yet | Not collected yet | Still collecting |
| District of Columbia | No median yet | Not collected yet | Still collecting |
| Florida | No median yet | Not collected yet | Still collecting |
| Georgia | No median yet | Not collected yet | Still collecting |
| Hawaii | No median yet | Not collected yet | Still collecting |
| Idaho | No median yet | Not collected yet | Still collecting |
| Indiana | No median yet | Not collected yet | Still collecting |
| Iowa | No median yet | Not collected yet | Still collecting |
| Kansas | No median yet | Not collected yet | Still collecting |
| Kentucky | No median yet | Not collected yet | Still collecting |
| Louisiana | No median yet | Not collected yet | Still collecting |
| Maine | No median yet | Not collected yet | Still collecting |
| Maryland | No median yet | Not collected yet | Still collecting |
| Massachusetts | No median yet | Not collected yet | Still collecting |
| Michigan | No median yet | Not collected yet | Still collecting |
| Minnesota | No median yet | Not collected yet | Still collecting |
| Mississippi | No median yet | Not collected yet | Still collecting |
| Montana | No median yet | Not collected yet | Still collecting |
| Nebraska | No median yet | Not collected yet | Still collecting |
| Nevada | No median yet | Not collected yet | Still collecting |
| New Hampshire | No median yet | Not collected yet | Still collecting |
| New Jersey | No median yet | Not collected yet | Still collecting |
| New Mexico | No median yet | Not collected yet | Still collecting |
| New York | No median yet | Not collected yet | Still collecting |
| North Carolina | No median yet | Not collected yet | Still collecting |
| North Dakota | No median yet | Not collected yet | Still collecting |
| Ohio | No median yet | Not collected yet | Still collecting |
| Oklahoma | No median yet | Not collected yet | Still collecting |
| Oregon | No median yet | Not collected yet | Still collecting |
| Pennsylvania | No median yet | Not collected yet | Still collecting |
| Rhode Island | No median yet | Not collected yet | Still collecting |
| South Carolina | No median yet | Not collected yet | Still collecting |
| South Dakota | No median yet | Not collected yet | Still collecting |
| Tennessee | No median yet | Not collected yet | Still collecting |
| Texas | No median yet | Not collected yet | Still collecting |
| Utah | No median yet | Not collected yet | Still collecting |
| Vermont | No median yet | Not collected yet | Still collecting |
| Virginia | No median yet | Not collected yet | Still collecting |
| Washington | No median yet | Not collected yet | Still collecting |
| West Virginia | No median yet | Not collected yet | Still collecting |
| Wisconsin | No median yet | Not collected yet | Still collecting |
| Wyoming | No median yet | Not collected yet | Still collecting |
Sorted by median for the selected service, least expensive first. States still collecting sit below them, said plainly, and states where the law does not allow a method sit last. A state gets a median once 3 reviewed price lists in it post the service, because a figure that one list can move is not a median.
Published counts the homes whose figures a licensed funeral professional has read against their own documents and approved. A state that says still collecting is one where that review has not finished yet.
Where the work stands today
We know of 26,629 funeral homes across all 50 states and the District of Columbia, and we are collecting their posted price lists.
89 funeral homes are published so far, in 2 states. Every other state says it is still collecting, because that is true.
How to read this map
| Pick a service | Switching the service switches every pin and the national coloring together. |
|---|---|
| Pick a state | The map zooms to it right here, and its funeral homes appear as pins carrying the home's name and its figure. |
| Homes across a state line | A published home within 30 miles of the line is drawn on both states' views, carrying the abbreviation of the state it is actually in. |
| Where a home posts nothing | Where a home posts no price list, the page says so. |
| Colored only where we can stand behind it | A state gets a color once 3 reviewed price lists in it post the service. |
| Ownership said carefully | Family owned and corporate group chips appear only where the classification can be proven from evidence. |
| More dispositions | Aquamation and terramation sit behind the More dispositions chips, off until a family asks for them, and they are only there where the law allows them. |
| Moving the map | Scroll or pinch to zoom, drag to pan, or use the buttons in the corner. |
| The table is always one tap away | The Map and Table toggle shows the same states and the same homes, with nothing gated behind the map. |
See something wrong?
If a price here does not match what a funeral home told you, or you work at one and something needs updating, please tell us. And if we are missing a funeral home's price list entirely, we would love a copy. Corrections make this better for the next family, and every message is read by a person.
You can also write to us directly at corrections@howmuchisafuneral.com from your own mail app.
We use what you send only to answer you and fix the data. Nothing else, and never passed along.